Daftar NUPTK Kecamatan Batujaya Kabupaten Karawang
NO. | INSTANSI INDUK | NAMA GURU | NUPTK |
1 | AYYATUL HIKMAH I | AHMAD THOFANDI. MS | 1545725636200002 |
2 | AYYATUL HIKMAH I | AMAH | 0459758661300013 |
3 | AYYATUL HIKMAH I | ASMANIH | 4647746649300062 |
4 | AYYATUL HIKMAH I | SYAMSUL RIJAL SAIFUL HAQ | 2338764666200013 |
5 | AYYATUL HIKMAH I | SYARIFAH | 5252748649300013 |
6 | AYYATUL HIKMAH I | WAHYU BUDI SETIONO | 3954765666200012 |
7 | MA | TOYYIBAH | 2744747650300082 |
8 | MA AL-IKHLAS | AHBAB NASRUL HAQ | 0934729632200012 |
9 | MA AL-IKHLAS | BUBUN BUNYANAH | 2038740640300013 |
10 | MA AL-IKHLAS | KURNIWA HENDRA | 3357758660200033 |
11 | MA AL-IKHLAS | M. SHOLIHIN | 1937723634200002 |
12 | MA AL-IKHLAS | SAANAN | 3933757659200042 |
13 | MA AL-IKHLAS | SALIM | 2136718621200003 |
14 | MA AL-IKHLAS | SENIH SUSILAWATI | 1745754656300052 |
15 | MA AL-IKHLAS | EPA FARIDAH | 8937748650300142 |
16 | MA MATHLAUL ANWAR TELUKAMBULU | AHMAD NURHADI IRAWAN | 1445767669200002 |
17 | MA N Batujaya | MUNALIH | 4433744644200052 |
18 | MI MISBAHUL HIDAYAH | EVA ELISTIA WATI | 6847763665300052 |
19 | MI MISBAHUL HIDAYAH | HASYIM ADNAN | 3652761663200022 |
20 | MI MISBAHUL HIDAYAH | M. MUTAMAD | 3038730632200043 |
21 | MI MISBAHUL HIDAYAH | M.SYAEPUDIN | 1647744651200002 |
22 | MI AL HIDAYAH SEGARJAYA | ASEP SAEPUDIN | 9744764666200012 |
23 | MI AL HIDAYAH SEGARJAYA | M. NURKINAN | 6844746649200072 |
24 | MI AL HIDAYAH SEGARJAYA | MANG EFENDI | 9433762665200012 |
25 | MI AL HIDAYAH SEGARJAYA | RINAWATI | 9744764665300032 |
26 | MI AL HIDAYAH SEGARJAYA | ROSYIDIN | 2144762663200023 |
27 | MI AL IZZAH | KAMALUDIN | 8342761662200023 |
28 | MI AL IZZAH | MARDANI | 2636739643200012 |
29 | MI AL IZZAH | MARHAMAH | 1649750654300002 |
30 | MI AL IZZAH | MOHAMAD SAMAN | 7646747649200042 |
31 | MI AL IZZAH | NURHIKMAH | 5160750649300003 |
32 | MI AL MUQODDIMAH | ADE SURYANI | 2557764667300003 |
33 | MI AL MUQODDIMAH | AHMAD HABIBI | 9434760662200012 |
34 | MI AL MUQODDIMAH | ASEP SYAIFUL BAHRI | 1261766665200003 |
35 | MI AL MUQODDIMAH | IDA DAHLIA | 1447765666300032 |
36 | MI AL MUQODDIMAH | JARKOSIH | 6235761664200003 |
37 | MI AL MUQODDIMAH | MUNIPAH | 5057766667300013 |
38 | MI AL MUQODDIMAH | OCIH | 1747759661300042 |
39 | MI AL MUQODDIMAH | SITI JUAENAH | 3444751654300013 |
40 | MI ISLAMIYAH | A. HUSAENI | 1737746650200032 |
41 | MI ISLAMIYAH | AHMAD FAIDONI | 6533755658200013 |
42 | MI ISLAMIYAH | ENNYA NURSIAWATI | 8437752654300022 |
43 | MI ISLAMIYAH | HASANAH | 1543740653300003 |
44 | MI ISLAMIYAH | YAYAH MULYATI | 2744741644300022 |
45 | MI ISLAMIYAH | YETI MUSKIYATI | 8052756658300043 |
46 | MI JAMIAYYATUL HIKMAH I | MUNDAFAR | 3261739641200043 |
47 | MI MATHLAUL ANWAR | II SAIDAH | 9533741642300082 |
48 | MI MATHLAUL ANWAR | JURIYAH | 0952757657300012 |
49 | MI MATHLAUL ANWAR | NAHDLATUL INSYIAH | 4260743646300043 |
50 | MI MATHLAUL ANWAR | RAHMAT | 0448753655200012 |
51 | MI MATHLAUL ANWAR | SUBHAN RIJAL | 0062760662200023 |
52 | MI MATHLAUL ANWAR | TASUM | 6533754656200042 |
53 | MI MATHLAUL ANWAR | YATI NURHAYATI | 5637763665300022 |
54 | MI MATHLAUL ANWAR 1 SEGARAN | ARIF BILLAH | 1555755658200013 |
55 | MI MATHLAUL ANWAR 1 SEGARAN | ENI ROHMIYATI | 1355756658300053 |
56 | MI MATHLAUL ANWAR 1 SEGARAN | FAHRI AULAWI | 9533763665200013 |
57 | MI MATHLAUL ANWAR 1 SEGARAN | FAIZAH | 5356752654300063 |
58 | MI MATHLAUL ANWAR 1 SEGARAN | MAIN | 3441741645200002 |
59 | MI MATHLAUL ANWAR 1 SEGARAN | ROHADI | 5636741646200012 |
60 | MI MATHLAUL ANWAR 1 SEGARAN | SISKA SRI MULYANI | 2247762663300053 |
61 | MI MATHLAUL ANWAR GONGCAI | A SYAM ANI MUCHSIN | 8239747648200013 |
62 | MI MATHLAUL ANWAR GONGCAI | ACIH SUWARSIH | 2937760662300082 |
63 | MI MATHLAUL ANWAR GONGCAI | DEDE YULIYANA | 8655761663300062 |
64 | MI MATHLAUL ANWAR GONGCAI | IRMA RAHMAWATI | 3543764666300012 |
65 | MI MATHLAUL ANWAR GONGCAI | M. MAHFUZH. ICH | 8261737640200033 |
66 | MI MATHLAUL ANWAR GONGCAI | NURHAYATI | 6849752653300042 |
67 | MI MATHLAUL ANWAR GONGCAI | SITI KUMALA | 4144745647300113 |
68 | MI MATHLAUL ANWAR GONGCAI | SITI ROMLAH | 5251759662300013 |
69 | MI MATHLAUL ANWAR GONGCAI | SULTAN MAKMUN | 3448764665200022 |
70 | MI MATHLAUL ANWAR III SEGARAN | ABDUL MUHIT | 1939744649200012 |
71 | MI MATHLAUL ANWAR III SEGARAN | AMRON | 2839742641200002 |
72 | MI MATHLAUL ANWAR III SEGARAN | MARYANIH | 2835747650300062 |
73 | MI MATHLAUL ANWAR III SEGARAN | NANA SURYANA NASUTION | 3836754656200052 |
74 | MI MATHLAUL ANWAR III SEGARAN | SHOLEHUDIN | 9747752654200032 |
75 | MI MATHLAUL ANWAR III SEGARAN | SUNARDI ADIWIJAYA | 4745762664200022 |
76 | MI MATHLAUL ANWAR III SEGARAN | SUTARNO HASAN | 5947766667200002 |
77 | MI MATHLAUL ANWAR III SEGARAN | SYIFAH FAUZIYAH | 5941767668300002 |
78 | MI MATHLAUL ANWAR III SEGARAN | TASMAD | 8742755657200032 |
79 | MI MATHLAULANWAR II SEGARAN | AHMAD SOFYAN HADI | 6744760661200052 |
80 | MI MATHLAULANWAR II SEGARAN | MUTHIAH | 4545751653300032 |
81 | MI MATHLAULANWAR II SEGARAN | NURAZIZIAH | 1363765663300003 |
82 | MI MATHLAULANWAR II SEGARAN | SUKANAH | 6260744646300053 |
83 | MI MATHLAULANWAR II SEGARAN | UJANG UDIN | 2640745649200022 |
84 | MI MATHLAULANWAR IV | ASEP SAEPULLAH | 5139762665200013 |
85 | MI MATHLAULANWAR IV | HERRY HERDIANA | 7646760662200012 |
86 | MI MATHLAULANWAR IV | MUAHAMAD RIDUAN | 6839748651200042 |
87 | MI MATHLAULANWAR IV | NUR ALI SHODIQ | 7643739640200022 |
88 | MI MATHLAULANWAR IV | NURHAYATI | 2643745646300032 |
89 | MI MATHLAULANWAR IV | NURYANI | 3951763665300022 |
90 | MI MATHLAULANWAR IV | SITI MAHROJAH | 2342762667300003 |
91 | MI MATHLAULANWAR IV | SUMIATI | 1435766671300002 |
92 | MI MATHLAULANWAR IV | WARNO | 1133767667200003 |
93 | MI MATHLAULANWAR KARYA BHAKTI | AGUS YASIN HUDLORI | 9142748651200063 |
94 | MI MATHLAULANWAR KARYA BHAKTI | CARWIN | 9442761661200002 |
95 | MI MATHLAULANWAR KARYA BHAKTI | HERMAN | 0244747651200023 |
96 | MI MATHLAULANWAR KARYA BHAKTI | NIA HERYANA | 6844765666300022 |
97 | MI MATHLAULANWAR KARYA BHAKTI | PUDIN | 3647767667200002 |
98 | MI MATHLAULANWAR KARYA BHAKTI | RUDI | 3945762663200012 |
99 | MI MINHAJUL FALAH | ABDUL ROJAK | 1453760664200002 |
100 | MI MINHAJUL FALAH | DEDEH SUMIATI | 8636757659300032 |
101 | MI MINHAJUL FALAH | LAMIN SUPRIADI | 9757759661200012 |
102 | MI MINHAJUL FALAH | M. ANWAR FIRDAUS | 4448757658200022 |
103 | MI MINHAJUL FALAH | MAMUN | 9847733635200082 |
104 | MI MINHAJUL FALAH | MUHAMAD MADIH | 2837761668200002 |
105 | MI MINHAJUL FALAH | MUHAMAD UBAYDILLAH | 5837762665200012 |
106 | MI MINHAJUL FALAH | MULYANAH | 6135746650300013 |
107 | MI MINHAJUL FALAH | NAIMIN | 0243748651200033 |
108 | MI MINHAJUL FALAH | RUKIAH SURNIAWATI | 0836757659300042 |
109 | MI MINHAJUL FALAH | SITI MARIA ULFAH | 3341763665300043 |
110 | MI MINHAJUL FALAH | ZAKIAH | 1552755658300013 |
111 | MI NURUL ISLAM | ABU DARDA | 7047760662200043 |
112 | MI NURUL ISLAM | AHMAD MUHLIS | 4644765668200002 |
113 | MI NURUL ISLAM | KOMARUDIN | 2737746649200052 |
114 | MI NURUL ISLAM | MARNI | 1850752654300042 |
115 | MI NURUL ISLAM | NANI SURYANI | 3936765668300002 |
116 | MI NURUL ISLAM | SITI SOPIAH | 9244746650300013 |
117 | MI NURUL ISLAM | UMI KULSUM | 9442754656300063 |
118 | MI RAUDATUL MUBTADIIN | ERSIN SAIDINA | 8354756658200013 |
119 | MI RAUDATUL MUBTADIIN | HERMAN SATIBI | 0340752655200023 |
120 | MI RAUDATUL MUBTADIIN | IMAN FIRMANSYAH | 1841755663200002 |
121 | MI RAUDATUL MUBTADIIN | NOMIH NURMIYATI | 9538755657300022 |
122 | MI RAUDATUL MUBTADIIN | RISAM | 3235753654200023 |
123 | MI RAUDHOTUL FALAH | ADE SUPRIATI | 0950758659300052 |
124 | MI RAUDHOTUL FALAH | ENJANG SUJANA | 3035746649200063 |
125 | MI RAUDHOTUL FALAH | NUR AINAH | 0650746649300042 |
126 | MI RAUDHOTUL FALAH | NURHASANAH KUSNIATI | 4949746649300052 |
127 | MI RAUDHOTUL FALAH | NURYASA | 2737757660200012 |
128 | MI RAUDHOTUL FALAH | YOYOH SUPRIYATI R | 2046758659300073 |
129 | MI TARBIYATUS SIBYAN | ACIH SUMIYATI | 1047757659300093 |
130 | MI TARBIYATUS SIBYAN | ARNA | 7642759661200042 |
131 | MI TARBIYATUS SIBYAN | ELAWATI | 8144763665300023 |
132 | MI TARBIYATUS SIBYAN | MAISAROH | 4038752655300023 |
133 | MI TARBIYATUS SIBYAN | WATIN | 4847761662300122 |
134 | MI. NURUL MUSLIMIN | ARI | 8147766666300003 |
135 | MI. NURUL MUSLIMIN | DIANA KUSMAWATI | 3742753656300012 |
136 | MI. NURUL MUSLIMIN | EVI LUTFIAH | 7345764666300013 |
137 | MI. NURUL MUSLIMIN | FITRI ABDUL MALIK | 5146758660300063 |
138 | MI. NURUL MUSLIMIN | INAYATILLAH | 1453760664300002 |
139 | MI. NURUL MUSLIMIN | KAR SAYUTI | 1347741642300053 |
140 | MI. NURUL MUSLIMIN | SARDOMI | 3342759664200003 |
141 | MI. NURUL MUSLIMIN | UMI ATIYAH | 9646756658300022 |
142 | MI.NURUSSIBYAN | AHMAD SADELI | 9347743645200003 |
143 | MI.NURUSSIBYAN | EVA MARIA FRANSISKA | 2147761664300013 |
144 | MI.NURUSSIBYAN | HASAN BASRI | 2139752655200013 |
145 | MI.NURUSSIBYAN | MUDRIKA MAULIDIA ULFAH | 2545761663300053 |
146 | MI.NURUSSIBYAN | ROBIYATUL ADAWIYAH | 2040760660300013 |
147 | MI.NURUSSIBYAN | ROMLI | 9060754656200013 |
148 | MI.NURUSSIBYAN | SAID AL KHUDRI | 2351763665200013 |
149 | MIS NIHAYATUL AMAL | ABDUL ROZAQ | 9134752653200013 |
150 | MIS NIHAYATUL AMAL | AHMAD SYIFAISSUDUR | 1363765668200003 |
151 | MIS NIHAYATUL AMAL | BADRSUSSALAM | 3552748649200032 |
152 | MIS NIHAYATUL AMAL | D MAHFUD ZAMAHSARI | 1160740641200053 |
153 | MIS NIHAYATUL AMAL | DENY SUKMAWAN | 6853760662200022 |
154 | MIS NIHAYATUL AMAL | JAMALUDIN | 2937754656200062 |
155 | MIS NIHAYATUL AMAL | MOCH. SOFIAN HARIRI | 9758751652200002 |
156 | MIS NIHAYATUL AMAL | MOH. QOSIM | 9948760661200032 |
157 | MIS NIHAYATUL AMAL | N. NURBAETI | 8140747649300113 |
158 | MIS NIHAYATUL AMAL | NANANG GHOZALI | 0840755657200042 |
159 | MIS NIHAYATUL AMAL | PUPUH PUAD PURNAMA | 6351756659200003 |
160 | MIS NIHAYATUL AMAL | SUPANDI | 2142762665200013 |
161 | MIS NIHAYATUL AMAL | TINI HARTINI | 0537763665300073 |
162 | MIS NIHAYATUL AMAL | USWATUN HASANAH | 6951756657300052 |
163 | MIS NIHAYATUL AMAL | WANDRI | 9040762665200003 |
164 | MIS NIHAYATUL AMAL | YAYAH SUNARYAH | 3248744646300053 |
165 | MIS NIHAYATUL AMAL | ZAENAL FUAD | 4459755657200033 |
166 | MTS AL-IKHLAS | ASRORI | 2460765668200003 |
167 | MTS AL-IKHLAS | BUNYANAH | 3038740640300013 |
168 | MTS AL-IKHLAS | DEDEH NORATUS SAIDAH | 0145749651300073 |
169 | MTS AL-IKHLAS | EHA SAADAH | 8446756658300043 |
170 | MTS AL-IKHLAS | HANDI | 2552753655200023 |
171 | MTS AL-IKHLAS | MARDIYAH | 7446747650300043 |
172 | MTS AL-IKHLAS | NADA SYUHADA | 8135732634200013 |
173 | MTS AL-IKHLAS | NURKOKOM KOMALA | 5347751654300013 |
174 | MTS AL-IKHLAS | PEPEN SANUPEN | 5949748652200012 |
175 | MTS AL-IKHLAS | SARNUBI, S.Ag | 7745753656200012 |
176 | MTS AL-IKHLAS | SITI HAJAR | 5239751654300013 |
177 | MTS AL-IKHLAS | SOLIHIN MUSTOFA | 3857743647200042 |
178 | MTS AL-IKHLAS | SUYAMI | 2159743645300013 |
179 | MTS AL-IKHLAS | TAUFIQ HIDAYAT | 2542763665200022 |
180 | MTS AL-IKHLAS | Y. HARUN ALRASYID | 9437739641200033 |
181 | MTS NURUL FALAH | ABDUL ROJAK | 1241744654200003 |
182 | MTS NURUL FALAH | AHMAD ZAENUDIN | 3760742646200012 |
183 | MTS NURUL FALAH | ASEP WAHYUDIN | 5657751652200022 |
184 | MTS NURUL FALAH | FAHRUL ROZI | 6651760662200022 |
185 | MTS NURUL FALAH | HASANUDIN. AR | 3833731633200032 |
186 | MTS NURUL FALAH | IIS KOMALASARI | 8949748651300052 |
187 | MTS NURUL FALAH | LILI KHAERONI | 8643748651200032 |
188 | MTS NURUL FALAH | LUKMAN JAELANI | 5546742646200022 |
189 | MTS NURUL FALAH | MAHMUD | 5059741644200033 |
190 | MTS NURUL FALAH | MOH. SUPARDI | 8947735639200002 |
191 | MTS NURUL FALAH | N. NURAENI | 4939740641300082 |
192 | MTS NURUL FALAH | NURLAELA HN | 9637747650300072 |
193 | MTS NURUL FALAH | SAHRUDIN | 4435749652200023 |
194 | MTS NURUL FALAH | SIHABUDDIN | 9734753655200042 |
195 | MTS NURUL FALAH | SITI UMIROH | 6041755657300063 |
196 | MTS NURUL FALAH | WATI FATMAWATI | 3442751652300033 |
197 | MTS NURUL FALAH | YAKUB LUBIS AL FAUJI | 3756748652200012 |
198 | MTS.DAARUL MAARIF | A. ZULKURTUBI | 7141731634200013 |
199 | MTS.DAARUL MAARIF | AHMAD GOZALI HABIBI | 3049761662200043 |
200 | MTS.DAARUL MAARIF | AHMAD ZULFIQOR | 9045758660200033 |
201 | MTS.DAARUL MAARIF | AZHAR HAMID | 8547762663200013 |
202 | MTS.DAARUL MAARIF | ELIS TASLIMAH | 4158760660300003 |
203 | MTS.DAARUL MAARIF | H. MA. ZULKURNAIN | 8149728630200053 |
204 | MTS.DAARUL MAARIF | INDRI ANDRIANI | 6354759661300063 |
205 | MTS.DAARUL MAARIF | M. EDDY JAMALUDIN H | 0539735638200033 |
206 | MTS.DAARUL MAARIF | MW SANWANI AS | 1551744647200032 |
207 | MTS.DAARUL MAARIF | NASIM | 4843762663200022 |
208 | MTS.DAARUL MAARIF | SAADIH | 2744750652200082 |
209 | MTS.DAARUL MAARIF | SUPARTO | 1338763665200023 |
210 | MTS.DAARUL MAARIF | TAUFIK HIDAYAT YS | 5545756658200023 |
211 | MTS.DAARUL MAARIF | ZAKIYAH HAYATI | 4461765666300023 |
212 | RA MATHLAULANWAR | KHOIRUNNISA | 2246752654300053 |
213 | RA MATHLAULANWAR | LILIS FARIDA | 9745758659300072 |
214 | RA MATHLAULANWAR | NENENG TARPIAH | 3562754656300043 |
215 | RA MATHLAULANWAR | SAINEM | 7561740642300053 |
216 | RA MATHLAULANWAR | WIDIHARTI | 1535751650300002 |
217 | SD LOLOHAN | DINA HERDIANA | 2154764663300003 |
218 | SD N KUTAAMPEL I | AJAT SUDRAJAT | 4757753654200022 |
219 | SD N KUTAAMPEL I | HARYANTI | 9443738640300042 |
220 | SD N KUTAAMPEL I | Hj. TATI SULASTRI | 0140741641300013 |
221 | SD N KUTAAMPEL I | LILIS SULAESIH | 2558754655300052 |
222 | SD N KUTAAMPEL I | SAHUDI | 3463745649200012 |
223 | SD N KUTAAMPEL I | TANTI NURYANTI | 7548750651300032 |
224 | SD N KUTAAMPEL I | WARDI SUPRIATNA | 6452745648200022 |
225 | SD N BATUJAYA 3 | AHMAD RIVAI | 7243758661200003 |
226 | SD N BATUJAYA 3 | JUHAIRIYAH | 9262763664300013 |
227 | SD N BATUJAYA 3 | LELY SHOLIHA | 3240763664300033 |
228 | SD N BATUJAYA 3 | MININ | 4236749652200033 |
229 | SD N BATUJAYA 3 | SATIBI ARIF | 5259756658200033 |
230 | SD N BATUJAYA 5 | IIN SUTARNA HERYANTO | 0455731633200012 |
231 | SD N BATUJAYA 5 | MULYANA | 0152744647200043 |
232 | SD N BATUJAYA 5 | SOBALI | 4139739642200033 |
233 | SD N BATUJAYA 5 | SOLIHA | 5457758659300052 |
234 | SD N BATUJAYA 5 | YOYOH KARTINI | 6052740641300053 |
235 | SD N BATUJAYA V | DIDA MAULIDA | 6556761662300033 |
236 | SD N BATUJAYA V | NENENG DAHLIANTI | 9848757659300042 |
237 | SD N BATURADEN II | ATIN FIRDAUS FAUZI | 6956734638200002 |
238 | SD N BATURADEN II | DIDIN MULYADI | 2439748651200032 |
239 | SD N BATURADEN II | H.MASUD | 0540740642200062 |
240 | SD N BATURADEN II | IPAH MASRIPAH | 6437744646300053 |
241 | SD N BATURADEN II | N. SURYANI | 1446748650300072 |
242 | SD N BATURADEN II | RAMIN | 0844750653200032 |
243 | SD N BATURADEN II | RUDIYANTO | 6453759660200013 |
244 | SD N BATURADEN II | SAMAN | 5336740646200003 |
245 | SD N BATURADEN II | TITIN NURHANI | 6848753654300042 |
246 | SD N BATURADEN IV | YANTO SURYANTO | 1549753655200033 |
247 | SD N KARYA BAKTI 1 | DIAN WAHYUDIN | 9935759661200022 |
248 | SD N KARYA BAKTI 1 | ENDANG SUPARTINI | 9443732634300012 |
249 | SD N KARYA BAKTI 1 | H. ACHMAD SOBARI FAUZI | 8942730632200032 |
250 | SD N KARYA BAKTI 1 | MUKTI ALI | 6342752653200033 |
251 | SD N KARYA BAKTI 1 | SOLIH MAULUDIN | 6038754656200063 |
252 | SD N KARYA MAKMUR 3 | SRI MULYANI | 2455748651300033 |
253 | SD N KARYA MAKMUR 3 | TURINA MURSALIN | 7856731633200002 |
254 | SD N KARYA MAKMUR 3 | YAYAH HOERIYAH | 4442748651300042 |
255 | SD N KARYA MAKMUR I | DEDE MULYANA | 3845765665200002 |
256 | SD N KARYA MAKMUR I | H. KANA | 1651744646200032 |
257 | SD N KARYA MAKMUR I | JENAL ABIDIN | 0538736639200022 |
258 | SD N KARYA MAKMUR I | O. KOMARUDIN SUHERMAN | 4337732634200033 |
259 | SD N KARYA MAKMUR I | ROHMAH | 5658741643300032 |
260 | SD N KARYA MAKMUR I | YOYO ASMARA | 8555763664200003 |
261 | SD N KARYA MAKMUR I | YOYON FAHYAN | 4343735641200003 |
262 | SD N KARYA MAKMUR III | AMSIR | 3857748651200042 |
263 | SD N KARYA MAKMUR III | HUMAIROH | 6844765666300042 |
264 | SD N KARYA MAKMUR III | N. OOM KOMARIAH | 9756746650300012 |
265 | SD N KARYA MULYA 2 | AHMAD MASHUDI | 2143764666200013 |
266 | SD N KARYA MULYA 3 | NURHAIDA MANDIANA | 9546740641300042 |
267 | SD N KARYA MULYA III | ABDULLAH | 3143728631200013 |
268 | SD N KARYA MULYA III | DUDU | 9041739641200033 |
269 | SD N KARYA MULYA III | NURAINI | 9536762664300043 |
270 | SD N KARYA MULYA III | RIMAN WILIANTO | 5940745649200022 |
271 | SD N KARYA MULYA III | SITI MARYAMAH | 4845762663300072 |
272 | SD N KARYA MULYA III | SITI ROBIAH | 8648765665300002 |
273 | SD N KARYA MULYA III | SUKARNA | 6447734638200002 |
274 | SD N KARYA MULYA III | UMIL KASUM | 7445747650300043 |
275 | SD N KARYA MULYA V | ADANG SUPARMAN | 0837738640200072 |
276 | SD N KARYA MULYA V | ELIYATUL RAHMAWATI | 9837763665300052 |
277 | SD N KARYA MULYA V | IKA ROSTIKA | 5433749652300033 |
278 | SD N KARYA MULYA V | MARYANIH ARMAYANTI | 2437747651300013 |
279 | SD N KARYA MULYA V | MURSIDI | 4844740641200062 |
280 | SD N KARYA MULYA V | SUHENDAR SUARTA | 1955731634200012 |
281 | SD N KARYA MULYA V | SUWARNI | 7040742643300053 |
282 | SD N KARYA MULYA VI | AHMAD HUSAENI | 5237746648200033 |
283 | SD N KARYA MULYA VI | NURJENI | 5142760663200013 |
284 | SD N KARYA MULYA VI | NURKOMALA SARI | 7257755657300033 |
285 | SD N KARYA MULYA VI | SAEPUDIN | 3452743644200032 |
286 | SD N KARYA MULYA VI | SOMANTRI | 7834758659200022 |
287 | SD N KARYA MULYA VI | SURYAMAN HERNAWAN | 1848735638200022 |
288 | SD N KARYA MULYA VI | TUMIYEM | 9044738641300023 |
289 | SD N KUTA AMPEL 2 | ERICK MARANTIKA | 7335763666200003 |
290 | SD N KUTA AMPEL 2 | KARSIH KUSMAWATI | 0947740642300082 |
291 | SD N KUTA AMPEL 2 | NURAENI | 0653748650300072 |
292 | SD N KUTA AMPEL 2 | SUGIH WIRATMAN | 0837764666200022 |
293 | SD N SEGAR JAYA III | ELLY NURHAYATI | 0433766667300062 |
294 | SD N SEGAR JAYA III | ENDANG PRIHATIN | 8639764665200022 |
295 | SD N SEGAR JAYA III | KUSMAN HIDAYAT | 9036728630200013 |
296 | SD N SEGAR JAYA III | SANIN | 2436758660200032 |
297 | SD N SEGAR JAYA III | SIDIK PERMANA | 0758755657200022 |
298 | SD N SEGAR JAYA III | SOBUR | 2037739642200053 |
299 | SD N SEGAR JAYA III | TARYA | 2648735635200002 |
300 | SD N SEGAR JAYA III | USMAN | 6948744646200062 |
301 | SD N SEGARAN 1 | NITA HERLINA | 0545765666300013 |
302 | SD N SEGARAN III | ANTASA | 7344760664200003 |
303 | SD N SEGARAN III | DIDI | 9339735637200023 |
304 | SD N SEGARAN III | IMAS MASRUROH | 5239766668300003 |
305 | SD N SEGARAN III | JUJU JUWARSIH | 7050764665300053 |
306 | SD N SEGARAN III | LATIFAH | 2836746649300082 |
307 | SD N SEGARAN III | LUKMAN | 1546739644200002 |
308 | SD N SEGARAN III | NUR ALI | 1642739640200042 |
309 | SD N SEGARAN III | NURUL FADILLAH | 3639766666300012 |
310 | SD N SEGARAN III | RINA KAMELIA | 3549758661300013 |
311 | SD N SEGARAN III | ROHANA ANRYANA S | 3943735638200012 |
312 | SD N SEGARAN III | SAAN SUSANTO | 1549760663200012 |
313 | SD N SEGARAN III | SUYADI | 5640734636200022 |
314 | SD N SEGARAN III | YATI SURYATI | 4559737638300023 |
315 | SD N SEGARAN IV | AGUS IBRAHIM | 7149754656200073 |
316 | SD N SEGARAN IV | ASEP JATNIKA | 6160748651200043 |
317 | SD N SEGARAN IV | ERMIN | 2341754660200003 |
318 | SD N SEGARAN IV | KURNIA | 1560738640200022 |
319 | SD N SEGARAN IV | KURNIA ESA | 0433759661300152 |
320 | SD N SEGARAN IV | MIAN | 4746738641200042 |
321 | SD N SEGARAN IV | SHOFIAH | 9734749652300022 |
322 | SD N TELUKBANGO 2 | ADIM | 4941726630200002 |
323 | SD N TELUKBANGO 2 | AKHMAD SUJAI | 1946738644200002 |
324 | SD N TELUKBANGO 2 | HIDAYATULLOH | 9753754656200032 |
325 | SD N TELUKBANGO 2 | Hj. NENI RUMYATI | 3539746647300013 |
326 | SD N TELUKBANGO 2 | II HODIJAH | 3646746649300042 |
327 | SD N TELUKBANGO 2 | LAMRI | 5755746648200022 |
328 | SD N TELUKBANGO 2 | SAFII ZUHFRI | 7945758661200002 |
329 | SD N TELUKBANGO 2 | SAIDAH ASSIPA | 1934763665300032 |
330 | SD N TELUKBANGO 2 | TITIN KARTINI | 4657748650300062 |
331 | SD N TELUKBANGO II | DIDAH ALWARDAH | 0154741642300053 |
332 | SD N TELUKBANGO II | TANI | 2437740654300002 |
333 | SDN BATUJAYA 1 | ARI SOPANDI | 7434743646200052 |
334 | SDN BATUJAYA 1 | ENENG MARIA ULFAH | 7644759661300022 |
335 | SDN BATUJAYA 1 | JAMALUDDIN | 7835744648200022 |
336 | SDN BATUJAYA 1 | LATIFAH. B | 7246740642300043 |
337 | SDN BATUJAYA 1 | N. UHROWIYAH | 1943750652300082 |
338 | SDN BATUJAYA 1 | WIDANINGSIH | 6935740642300072 |
339 | SDN BATUJAYA 1 | YOYOH ROKAYAH | 1342740642300133 |
340 | SDN BATUJAYA 1 | YUNANI | 1642731634200012 |
341 | SDN BATUJAYA 2 | E. NENIH | 4940740641300062 |
342 | SDN BATUJAYA 2 | EDI KOMARUDIN | 0340745647200033 |
343 | SDN BATUJAYA 2 | FIKRI SAHRIAL | 1148763664200023 |
344 | SDN BATUJAYA 2 | GOJALI | 7462752654200002 |
345 | SDN BATUJAYA 2 | HUSNI | 2055745648200033 |
346 | SDN BATUJAYA 2 | Hj. ENENG HASANAH | 4946730631300012 |
347 | SDN BATUJAYA 2 | IDIN SOLIHIN | 3544753655200043 |
348 | SDN BATUJAYA 2 | MIYATUN | 6652738641300012 |
349 | SDN BATUJAYA 2 | RAGIMANTORO | 4037732634200053 |
350 | SDN BATUJAYA 2 | SARIMUN | 8433736639200122 |
351 | SDN BATUJAYA 2 | SUDADI | 0036740641200043 |
352 | SDN BATUJAYA 2 | WAWAN ROHWANA | 1956737642200002 |
353 | SDN BATUJAYA 2 | YANTI SUSANTI | 6438750652300043 |
354 | SDN BATUJAYA VI | AHMAD ARIF | 1939757658200032 |
355 | SDN BATUJAYA VI | AHMAD SUBARI | 2146749652200043 |
356 | SDN BATUJAYA VI | DENI WARDANI | 8643759660200022 |
357 | SDN BATUJAYA VI | NATOM | 6662746650200012 |
358 | SDN BATUJAYA VI | NURAMIN | 5462744647200022 |
359 | SDN BATUJAYA VI | SALIMAH | 2057760662300063 |
